Industries
Retail
Sizes, colours, serial numbers and suppliers. The catalogue is the hard part, and the shelf has to agree with it.
Switched on for retail.
These are the modules your trade is provisioned with. The rest of the software is there for every shop; these are the ones that exist because of what you do.
Online selling
The same catalogue and the same stock, published to your own site, with orders landing beside the walk-in trade rather than in a separate inbox.
Publish the catalogue
Choose whether stock counts are exposed, and which outlet fulfils online orders.
Orders in one queue
Accept them by hand or automatically, and fulfil them from the inventory screens.
WordPress plugin
A storefront plugin for the site you already have, rather than a second website to maintain.
Storefront API
Keys and an embeddable storefront for sites that are not WordPress.
General retail store, Clothing and fashion, Footwear, Electronics and mobile, Furniture and home, Books and stationery, Toys and games, Sports and outdoor, Gift shop or souvenirs
Everything it doesService orders
For trades where the customer leaves something behind, or books time rather than buying an item: a car, a suit, a laptop, a treatment, a class.
Intake and quote
What came in, what it needs, what it will cost, agreed before the work starts.
Parts and labour
Parts drawn off stock at cost and labour as its own line, on one job.
Status
Where every job is, so the question on the phone has an answer.
Collection
Handed back and paid for at the same till as everything else.
Electronics and mobile, Optician and eyewear, Pet shop and supplies, Music and instruments
Everything it doesWhat each trade is given on day one.
The actual provisioning defaults. Categories seed your catalogue, the reasons appear wherever stock is adjusted, and the modules decide which screens exist. All of it can be renamed, added to or removed afterwards.
| Trade | Starting categories | Stock adjustment reasons | Switched on |
|---|---|---|---|
| General retail storeMixed goods over the counter. | General | Damaged, Stolen / shrinkage, Customer return to stock, Supplier error, Stocktake correction | Online selling |
| Clothing and fashionSizes and colours as product variants. | Menswear, Womenswear, Kidswear, Footwear, Accessories | Damaged, Stolen / shrinkage, Customer return to stock, Supplier error, Stocktake correction | Online selling |
| FootwearSizes and pairs, so stock is tracked variant by variant. | Men, Women, Kids, Sports, Care products | Damaged, Stolen / shrinkage, Customer return to stock, Supplier error, Stocktake correction | Online selling |
| Jewellery and accessoriesHigh-value items, often serial tracked. | Gold, Silver, Gemstones, Watches, Accessories | Damaged, Stolen / shrinkage, Customer return to stock, Supplier error, Stocktake correction | Till and stock only |
| Electronics and mobileSerial numbers, warranties and repairs. | Mobile phones, Laptops, Audio, Accessories, Spare parts | Damaged, Stolen / shrinkage, Customer return to stock, Supplier error, Stocktake correction | Service orders, Online selling |
| Furniture and homeLarge items with delivery fulfillment. | Living, Bedroom, Dining, Office, Decor | Damaged, Stolen / shrinkage, Customer return to stock, Supplier error, Stocktake correction | Online selling |
| Hardware and building suppliesBuilding supplies sold by unit, length and weight. | Tools, Paint, Plumbing, Electrical, Fixings | Damaged, Stolen / shrinkage, Customer return to stock, Supplier error, Stocktake correction | Till and stock only |
| PharmacyBatch and expiry sensitive stock. | Prescription, Over the counter, Personal care, Baby, Supplements | Expired, Wastage, Damaged, Staff meal, Stocktake correction | Till and stock only |
| Optician and eyewearFrames, lenses and fitting jobs. | Frames, Sunglasses, Lenses, Contact lenses, Care | Damaged, Stolen / shrinkage, Customer return to stock, Supplier error, Stocktake correction | Service orders |
| Books and stationeryTitles and supplies, often ordered in for a customer. | Books, Stationery, Art supplies, Gifts | Damaged, Stolen / shrinkage, Customer return to stock, Supplier error, Stocktake correction | Online selling |
| Toys and gamesSeasonal ranges with sharp peaks around holidays. | Toys, Board games, Puzzles, Outdoor, Baby | Damaged, Stolen / shrinkage, Customer return to stock, Supplier error, Stocktake correction | Online selling |
| Sports and outdoorEquipment and apparel in sizes, with servicing and hire. | Apparel, Footwear, Equipment, Nutrition, Accessories | Damaged, Stolen / shrinkage, Customer return to stock, Supplier error, Stocktake correction | Online selling |
| Pet shop and suppliesFood, accessories and livestock with dated stock. | Food, Treats, Toys, Grooming, Accessories | Expired, Wastage, Damaged, Staff meal, Stocktake correction | Service orders |
| Garden centre or nurseryPlants and supplies with strong seasonal swings and wastage. | Plants, Seeds, Tools, Pots, Fertiliser | Expired, Wastage, Damaged, Staff meal, Stocktake correction | Till and stock only |
| Gift shop or souvenirsSmall baskets, wide range, heavy gift-card and voucher use. | Gifts, Cards, Souvenirs, Homeware | Damaged, Stolen / shrinkage, Customer return to stock, Supplier error, Stocktake correction | Online selling |
| Auto parts and accessoriesParts fitted to a vehicle, frequently ordered in to a job. | Engine, Electrical, Body, Tyres, Oils and fluids | Damaged, Stolen / shrinkage, Customer return to stock, Supplier error, Stocktake correction | Till and stock only |
| Music and instrumentsInstruments, hire and repairs. | Instruments, Amplification, Accessories, Sheet music | Damaged, Stolen / shrinkage, Customer return to stock, Supplier error, Stocktake correction | Service orders |
| Off-licence or wine shopAge-restricted stock with tight excise and stocktake control. | Wine, Spirits, Beer, Mixers, Accessories | Damaged, Stolen / shrinkage, Customer return to stock, Supplier error, Stocktake correction | Till and stock only |
| Second-hand or thriftOne-off items, each its own SKU. | Clothing, Books, Furniture, Electronics, Bric-a-brac | Damaged, Stolen / shrinkage, Customer return to stock, Supplier error, Stocktake correction | Till and stock only |
Why it is shaped this way.
Variants that stock correctly
Size and colour are sellable rows in their own right, so the shelf, the barcode and the sale line all point at the same thing.
Buying as well as selling
Purchase orders raised against a supplier, received with the discrepancy recorded rather than quietly accepted.
And everything every shop gets.
Whatever the trade, the same till, the same ledger, the same reports and the same audit log.
Sell
The till itself: order, discount, tender, refund, close. Learn more
Catalog
Products, variants, deals, price books and gift cards. Learn more
Inventory
Purchase orders, transfers, counts, waste, serial numbers. Learn more
Customers
Profiles, loyalty, store credit and sales on account. Learn more
Reporting
A dashboard and ten reports that show their arithmetic. Learn more
Setup
Outlets, taxes, devices, staff, roles and notifications. Learn more
Security
Two factor, PINs, and permissions enforced twice. Learn more
Languages and money
57 languages, 55 currencies, right to left included. Learn more
Several shops at once
Tenants, plans, billing and a support view, for operators. Learn more
Not your trade? Search all 59, or look at another group.
Seven days, no card, your own catalogue.
Sign up as retail and the shop is provisioned the way this page describes. Change any of it in Setup once you are in.